V-WEB SERIES
VPIP-2M22X- with Video Analytics
2 Megapixel Network Low Light PTZ
Specifications | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Min. Illumination | Color: 0.02 Lux; B&W: 0.002 Lux |
Day & Night | ICR |
Shutter Speed | 1/10000-1/50s |
Auto Iris | Auto/Manual |
Wide Dynamic Range | Yes |
Digital Noise Reduction | 2D/3D |
Lens | 22X Module, 4.7-103mm |
FOV | 58.7° -3.2° |
Pan/Tilt | Pan 0-360°, Tilt 0-98° |
Pan/Tilt Speed | PTZ Speed Pan 0.4°~350°/s, Tilt 0.4°~180°/s |
IR LED | N/A |
IR Range | N/A |
Digital Zoom | 12X |
IMAGE | |
Video Compression | H.264 High/Main/Baseline Profile, MJPEG |
Bit Rate (CBR/VBR) | 500kb-12000kb |
Audio Compression | G.711, RAW_PCM |
Max. Resolution | 1920×1080/30fps |
Stream |
Stream1: 1920×1080
Stream2: D1 to QVGA |
Image Setting | Saturation, Brightness, Contrast, Sharpness |
HLC | Yes |
ROI | Yes |
Defog | Yes |
Network | |
Network Protocols | HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, PPoE,
Unicast and Multicast supported |
Alarm Trigger |
Motion Intrusion, Line Crossing,Tamper, Network Disconnect, Disk Alarm, I/O Alarm |
RTSP Video | Standard RFC2326, Support QuickTime/ VLC Player |
Security | User security authentication, Reset, Hardware WatchDog |
Web Language | English, Polish, Italian, Portuguese, Spanish, Chinese |
System Compatibility | Onvif, CGI |
Specifications
Interface |
|
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio I/O | 1ch Audio In & 1ch Audio Out |
Alarm I/O | 7ch Alarm In & 2ch Alarm Out |
RS485 | Yes |
BNC Output | Yes |
Reset Button | Yes (Built-in) |
Edge Storage | Micro SD/SDHC/SDXC slot, max 64GB |
General | |
Power Supply | AC24V/2.5A |
Power Consumption | MAX 32W |
Operating Temperature | -40°C ~+70°C With Heater |
Operating Humidity | 0%-90% RH |
Ingress Protection | IP 66, TVS6000V |
Approvals | CE / FCC |
Product Dimensions | 237 x 295mm |
Product Weight | 4.5KG (9.9 Ibs) |